Die Marke North56 Denim ist die coole Marke von Allsize. Die Jeans, T-Shirts, Pullover und Hoodies dieses Labels sind in den Größen 2XL bis 8XL erhältlich und eignen sich hervorragend für große Herrenbekleidung.
Unten finden Sie die Größentabelle für North56 Denim.
T-shirts korte mouw | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM |
½ Chest | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | " |
½ Bottom | 62 | 66 | 70 | 74 | 78 | 84 | 89 | 94 | " |
Length back (from shoulder) | 78 | 80 | 82 | 85 | 87 | 89 | 91 | 94 | " |
Length front (from shoulder) | 78 | 80 | 84 | 87 | 91 | 93 | 95 | 100 | " |
Polo's korte mouw | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM |
½ Chest | 66 | 70 | 74 | 78 | 82 | 86 | 90 | " |
½ Bottom | 66 | 70 | 74 | 78 | 84 | 89 | 94 | " |
Length back (from shoulder) | 80 | 82 | 85 | 87 | 89 | 91 | 94 | " |
Length front (from shoulder) | 80 | 84 | 87 | 91 | 93 | 97 | 100 | " |
Shirts lange mouw | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM |
½ Chest | 72 | 76 | 80 | 84 | 88 | 92 | 96 | CM |
½ Bottom | 72 | 76 | 80 | 85 | 90 | 95 | 100 | CM |
Shoulder width | 20 | 21 | 22 | 23 | 24 | 25 | 26 | CM |
Length back (from shoulder) | 84 | 85 | 86 | 87 | 88 | 89 | 90 | CM |
Length front (from shoulder) | 84 | 86 | 88 | 90 | 92 | 94 | 95 | CM |
Sweaters/Hoody's | ||||||||
2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM | |
½ Chest | 68 | 72 | 76 | 80 | 84 | 88 | 92 | CM |
½ Bottom (top of rib- stretch) | 68 | 72 | 76 | 80 | 86 | 91 | 96 | CM |
½ Bottom (rib relaxed) | 47 | 51 | 55 | 59 | 63 | 67 | 71 | CM |
Length front (from shoulder incl. rib) | 79 | 82 | 85 | 88 | 92 | 95 | 97 | CM |
Length back(from shoulder incl. rib) | 79 | 81 | 83 | 85 | 87 | 89 | 91 | CM |
Cardigans/Vesten | |||||||||
2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM | max | |
½ Chest | 64 | 68 | 72 | 76 | 80 | 84 | 88 | CM | TOL +/-2% |
½ Bottom rib relaxed | 47 | 51 | 55 | 59 | 63 | 69 | 74 | CM | TOL +/-2% |
Length back (from shoulder incl. rib) | 80 | 81 | 83 | 85 | 86 | 87 | 88 | CM | TOL +/-2% |
Length front (from shoulder incl. rib) | 80 | 81 | 83 | 85 | 86 | 87 | 88 | CM | TOL +/-2% |
ANGEBOT
ANGEBOT
ANGEBOT
ANGEBOT
ANGEBOT
ANGEBOT
ANGEBOT
ANGEBOT
ANGEBOT
ANGEBOT
ANGEBOT